Top 30 of 76 Total URLs
# Hits Ref Volume URL
1 1596 26,77% 0,003 30,86 Mb 18,63% /
2 309 5,18% 0,000 7,25 Mb 4,38% /css2.css
3 307 5,15% 0,000 6,03 Mb 3,64% /css.css
4 134 2,25% 0,000 4,16 Mb 2,51% /photoswipe/photoswipe.min.js
5 131 2,20% 0,000 15,42 Mb 9,31% /js/swiper.min.js
6 131 2,20% 0,000 1,32 Mb 0,80% /photoswipe/photoswipe-ui-default.min.js
7 130 2,18% 0,000 1,53 Mb 0,92% /photoswipe/default-skin/default-skin.css
8 122 2,05% 0,000 2,38 Mb 1,44% /css/swiper.min.css
9 117 1,96% 0,000 551,85 Kb 0,33% /photoswipe/photoswipe.css
10 88 1,48% 0,000 218,32 Kb 0,13% /top/optacity.png
11 84 1,41% 0,000 165,16 Kb 0,10% /img/menu_trigger.png
12 80 1,34% 0,000 381,83 Kb 0,23% /img/logo.png
13 72 1,21% 0,000 257,41 Kb 0,15% /img/icon.png
14 71 1,19% 0,000 10,33 Mb 6,23% /top/auxin.jpg
15 71 1,19% 0,000 15,98 Mb 9,65% /top/b1.jpg
16 71 1,19% 0,000 16,94 Mb 10,22% /top/b2.jpg
17 71 1,19% 0,000 16,43 Mb 9,92% /top/b3.jpg
18 30 0,50% 0,000 668,86 Kb 0,39% //
19 27 0,45% 0,000 320,44 Kb 0,19% /gal/min/pgaleria_19_min.jpg
20 27 0,45% 0,000 355,29 Kb 0,21% /gal/min/pgaleria_23_min.jpg
21 26 0,44% 0,000 298,91 Kb 0,18% /gal/min/pgaleria_10_min.jpg
22 25 0,42% 0,000 4,02 Mb 2,43% /img_str/bonty.jpg
23 22 0,37% 0,000 257,99 Kb 0,15% /gal/min/pgaleria_07_min.jpg
24 22 0,37% 0,000 281,23 Kb 0,17% /gal/min/pgaleria_09_min.jpg
25 22 0,37% 0,000 229,72 Kb 0,14% /gal/min/pgaleria_12_min.jpg
26 22 0,37% 0,000 225,30 Kb 0,13% /gal/min/pgaleria_15_min.jpg
27 22 0,37% 0,000 223,57 Kb 0,13% /gal/min/pgaleria_27_min.jpg
28 21 0,35% 0,000 186,88 Kb 0,11% /gal/min/pgaleria_00_min.jpg
29 21 0,35% 0,000 170,64 Kb 0,10% /gal/min/pgaleria_01_min.jpg
30 21 0,35% 0,000 185,71 Kb 0,11% /gal/min/pgaleria_02_min.jpg
View All URLs
Top 10 of 76 Total URLs By Volume
# Hits Ref Volume URL
1 1596 26,77% 0,003 30,86 Mb 18,63% /
2 71 1,19% 0,000 16,94 Mb 10,22% /top/b2.jpg
3 71 1,19% 0,000 16,43 Mb 9,92% /top/b3.jpg
4 71 1,19% 0,000 15,98 Mb 9,65% /top/b1.jpg
5 131 2,20% 0,000 15,42 Mb 9,31% /js/swiper.min.js
6 71 1,19% 0,000 10,33 Mb 6,23% /top/auxin.jpg
7 309 5,18% 0,000 7,25 Mb 4,38% /css2.css
8 307 5,15% 0,000 6,03 Mb 3,64% /css.css
9 134 2,25% 0,000 4,16 Mb 2,51% /photoswipe/photoswipe.min.js
10 25 0,42% 0,000 4,02 Mb 2,43% /img_str/bonty.jpg
Top 25 of 76 Total URLs By Ref
# Hits Ref Volume URL
1 1596 26,77% 0,003 30,86 Mb 18,63% /
2 309 5,18% 0,000 7,25 Mb 4,38% /css2.css
3 307 5,15% 0,000 6,03 Mb 3,64% /css.css
4 130 2,18% 0,000 1,53 Mb 0,92% /photoswipe/default-skin/default-skin.css
5 134 2,25% 0,000 4,16 Mb 2,51% /photoswipe/photoswipe.min.js
6 122 2,05% 0,000 2,38 Mb 1,44% /css/swiper.min.css
7 117 1,96% 0,000 551,85 Kb 0,33% /photoswipe/photoswipe.css
8 131 2,20% 0,000 1,32 Mb 0,80% /photoswipe/photoswipe-ui-default.min.js
9 131 2,20% 0,000 15,42 Mb 9,31% /js/swiper.min.js
10 30 0,50% 0,000 668,86 Kb 0,39% //
11 72 1,21% 0,000 257,41 Kb 0,15% /img/icon.png
12 84 1,41% 0,000 165,16 Kb 0,10% /img/menu_trigger.png
13 71 1,19% 0,000 15,98 Mb 9,65% /top/b1.jpg
14 71 1,19% 0,000 16,43 Mb 9,92% /top/b3.jpg
15 80 1,34% 0,000 381,83 Kb 0,23% /img/logo.png
16 71 1,19% 0,000 10,33 Mb 6,23% /top/auxin.jpg
17 71 1,19% 0,000 16,94 Mb 10,22% /top/b2.jpg
18 88 1,48% 0,000 218,32 Kb 0,13% /top/optacity.png
19 26 0,44% 0,000 298,91 Kb 0,18% /gal/min/pgaleria_10_min.jpg
20 27 0,45% 0,000 320,44 Kb 0,19% /gal/min/pgaleria_19_min.jpg
21 27 0,45% 0,000 355,29 Kb 0,21% /gal/min/pgaleria_23_min.jpg
22 11 0,18% 0,000 1,81 Mb 1,09% /gal/pgaleria_20.jpg
23 21 0,35% 0,000 239,77 Kb 0,14% /gal/min/pgaleria_03_min.jpg
24 21 0,35% 0,000 242,07 Kb 0,14% /gal/min/pgaleria_08_min.jpg
25 21 0,35% 0,000 224,29 Kb 0,13% /gal/min/pgaleria_13_min.jpg