Top 30 of 76 Total URLs
# Hits Ref Volume URL
1 1252 23,47% 0,001 27,83 Mb 14,38% /
2 404 7,57% 0,000 7,96 Mb 4,11% /css.css
3 403 7,55% 0,000 9,48 Mb 4,90% /css2.css
4 115 2,16% 0,000 1,16 Mb 0,60% /photoswipe/photoswipe-ui-default.min.js
5 113 2,12% 0,000 3,52 Mb 1,82% /photoswipe/photoswipe.min.js
6 109 2,04% 0,000 1,28 Mb 0,66% /photoswipe/default-skin/default-skin.css
7 108 2,02% 0,000 12,72 Mb 6,57% /js/swiper.min.js
8 107 2,01% 0,000 2,09 Mb 1,08% /css/swiper.min.css
9 105 1,97% 0,000 498,58 Kb 0,25% /photoswipe/photoswipe.css
10 95 1,78% 0,000 340,33 Kb 0,17% /img/icon.png
11 80 1,50% 0,000 382,03 Kb 0,19% /img/logo.png
12 78 1,46% 0,000 193,53 Kb 0,10% /top/optacity.png
13 77 1,44% 0,000 153,01 Kb 0,08% /img/menu_trigger.png
14 70 1,31% 0,000 16,20 Mb 8,37% /top/b3.jpg
15 69 1,29% 0,000 16,46 Mb 8,50% /top/b2.jpg
16 68 1,27% 0,000 9,89 Mb 5,11% /top/auxin.jpg
17 68 1,27% 0,000 15,31 Mb 7,91% /top/b1.jpg
18 40 0,75% 0,000 353,31 Kb 0,18% /gal/min/pgaleria_02_min.jpg
19 39 0,73% 0,000 426,41 Kb 0,22% /gal/min/pgaleria_28_min.jpg
20 38 0,71% 0,000 485,86 Kb 0,25% /gal/min/pgaleria_09_min.jpg
21 37 0,69% 0,000 300,70 Kb 0,15% /gal/min/pgaleria_01_min.jpg
22 37 0,69% 0,000 378,56 Kb 0,19% /gal/min/pgaleria_05_min.jpg
23 37 0,69% 0,000 394,28 Kb 0,20% /gal/min/pgaleria_06_min.jpg
24 37 0,69% 0,000 434,13 Kb 0,22% /gal/min/pgaleria_07_min.jpg
25 37 0,69% 0,000 387,09 Kb 0,20% /gal/min/pgaleria_17_min.jpg
26 37 0,69% 0,000 438,43 Kb 0,22% /gal/min/pgaleria_20_min.jpg
27 37 0,69% 0,000 415,67 Kb 0,21% /gal/min/pgaleria_22_min.jpg
28 37 0,69% 0,000 395,87 Kb 0,20% /gal/min/pgaleria_24_min.jpg
29 37 0,69% 0,000 369,09 Kb 0,19% /gal/min/pgaleria_25_min.jpg
30 37 0,69% 0,000 369,75 Kb 0,19% /gal/min/pgaleria_26_min.jpg
View All URLs
Top 10 of 76 Total URLs By Volume
# Hits Ref Volume URL
1 1252 23,47% 0,001 27,83 Mb 14,38% /
2 69 1,29% 0,000 16,46 Mb 8,50% /top/b2.jpg
3 70 1,31% 0,000 16,20 Mb 8,37% /top/b3.jpg
4 68 1,27% 0,000 15,31 Mb 7,91% /top/b1.jpg
5 108 2,02% 0,000 12,72 Mb 6,57% /js/swiper.min.js
6 68 1,27% 0,000 9,89 Mb 5,11% /top/auxin.jpg
7 403 7,55% 0,000 9,48 Mb 4,90% /css2.css
8 404 7,57% 0,000 7,96 Mb 4,11% /css.css
9 29 0,54% 0,000 4,66 Mb 2,41% /img_str/bonty.jpg
10 113 2,12% 0,000 3,52 Mb 1,82% /photoswipe/photoswipe.min.js
Top 25 of 76 Total URLs By Ref
# Hits Ref Volume URL
1 1252 23,47% 0,001 27,83 Mb 14,38% /
2 403 7,55% 0,000 9,48 Mb 4,90% /css2.css
3 404 7,57% 0,000 7,96 Mb 4,11% /css.css
4 109 2,04% 0,000 1,28 Mb 0,66% /photoswipe/default-skin/default-skin.css
5 107 2,01% 0,000 2,09 Mb 1,08% /css/swiper.min.css
6 113 2,12% 0,000 3,52 Mb 1,82% /photoswipe/photoswipe.min.js
7 105 1,97% 0,000 498,58 Kb 0,25% /photoswipe/photoswipe.css
8 115 2,16% 0,000 1,16 Mb 0,60% /photoswipe/photoswipe-ui-default.min.js
9 108 2,02% 0,000 12,72 Mb 6,57% /js/swiper.min.js
10 80 1,50% 0,000 382,03 Kb 0,19% /img/logo.png
11 77 1,44% 0,000 153,01 Kb 0,08% /img/menu_trigger.png
12 78 1,46% 0,000 193,53 Kb 0,10% /top/optacity.png
13 36 0,67% 0,000 477,31 Kb 0,24% /gal/min/pgaleria_04_min.jpg
14 37 0,69% 0,000 378,56 Kb 0,19% /gal/min/pgaleria_05_min.jpg
15 40 0,75% 0,000 353,31 Kb 0,18% /gal/min/pgaleria_02_min.jpg
16 95 1,78% 0,000 340,33 Kb 0,17% /img/icon.png
17 70 1,31% 0,000 16,20 Mb 8,37% /top/b3.jpg
18 69 1,29% 0,000 16,46 Mb 8,50% /top/b2.jpg
19 68 1,27% 0,000 15,31 Mb 7,91% /top/b1.jpg
20 68 1,27% 0,000 9,89 Mb 5,11% /top/auxin.jpg
21 38 0,71% 0,000 485,86 Kb 0,25% /gal/min/pgaleria_09_min.jpg
22 37 0,69% 0,000 300,70 Kb 0,15% /gal/min/pgaleria_01_min.jpg
23 37 0,69% 0,000 394,28 Kb 0,20% /gal/min/pgaleria_06_min.jpg
24 36 0,67% 0,000 411,22 Kb 0,21% /gal/min/pgaleria_03_min.jpg
25 39 0,73% 0,000 426,41 Kb 0,22% /gal/min/pgaleria_28_min.jpg