Top 15 of 182 Total User Agents
# Pages User Agent
1 493 42,91% Browser: Safari (OSX)
2 425 36,99% Browser: Netscape 4.8
3 77 6,70% Browser: Firefox
4 43 3,74% Spider: Googlebot
5 22 1,91% python-requests/2.26.0
6 10 0,87% DnBCrawler-Analytics
7 8 0,70% AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
8 6 0,52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 6 0,52% Java/1.8.0_171
10 3 0,26% Browser: Mozilla 1.x
11 3 0,26% python-requests/2.27.1
12 2 0,17% Browser: Internet Explorer 3.0 (win95)
13 1 0,09% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
14 1 0,09% BonEcho 2.0.0.6
15 1 0,09% Browser: Camino (OSX)
View All User Agents