Top 15 of 150 Total User Agents
# Pages User Agent
1 434 43,06% Browser: Safari (OSX)
2 197 19,54% Browser: Netscape 4.8
3 192 19,05% Browser: Firefox
4 95 9,42% Spider: Googlebot
5 19 1,88% Browser: Internet Explorer 3.0 (win95)
6 19 1,88% Browser: Internet Explorer 5.01
7 10 0,99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 5 0,50% Go-http-client/1.1
9 5 0,50% Sidetrade indexer bot
10 3 0,30% Browser: Mozilla 1.x
11 3 0,30% libcurl/7.64.1 r-curl/4.2 httr/1.4.1
12 2 0,20% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 2 0,20% Spider: MSNBot
14 1 0,10% AGENT
15 1 0,10% AHC/2.1
View All User Agents