Top 15 of 144 Total User Agents
# Pages User Agent
1 270 42,25% Browser: Safari (OSX)
2 126 19,72% Browser: Netscape 4.8
3 97 15,18% Spider: Googlebot
4 81 12,68% Browser: Firefox
5 21 3,29% Browser: Internet Explorer 4.5
6 19 2,97% Browser: Internet Explorer 5.01
7 6 0,94% Python-urllib/2.7
8 3 0,47% okhttp/3.8.1
9 2 0,31% Sidetrade indexer bot
10 2 0,31% python-requests/2.21.0
11 2 0,31% ultimate_sitemap_parser/0.5
12 1 0,16% Browser: Internet Explorer 6.0 (Win)
13 1 0,16% Browser: Internet Explorer 7.0 (Win)
14 1 0,16% Go-http-client/1.1
15 1 0,16% Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com)
View All User Agents