Top 15 of 212 Total User Agents
# Pages User Agent
1 583 51,64% Browser: Safari (OSX)
2 180 15,94% Browser: Netscape 4.8
3 170 15,06% Spider: Googlebot
4 125 11,07% Browser: Firefox
5 13 1,15% Browser: Internet Explorer 5.01
6 11 0,97% Go-http-client/1.1
7 5 0,44% Browser: Internet Explorer 6.0 (Win)
8 4 0,35% libwww-perl/6.05
9 3 0,27% Browser: Mozilla 1.x
10 3 0,27% MixnodeCache/1.8(+https://cache.mixnode.com/)
11 3 0,27% Version-2.1-IV-Smart-Agent/6.1.0
12 3 0,27% Version-3.1-IV-Smart-Agent/7.1.0
13 2 0,18% Browser: Internet Explorer 3.0 (win95)
14 2 0,18% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 2 0,18% SafeDNSBot (https://www.safedns.com/searchbot)
View All User Agents